Early Head Start
Early Learning Center
24 2nd Ave, 94401
- Program
- Early Head Start
- Funded slots
- 28
- Run by
- Peninsula Family Service
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
65 programs2 Head Start centers with 36 funded slots, 57 licensed child care centers and 6 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
24 2nd Ave, 94401
Early Head Start
325 Villa Ter, 94401
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Centennial Montessori School | Pre-K | 44 children | Nonsectarian | 6 10th Ave |
| Episcopal Day School Of St. Matthew | Pre-K–8 | 18 children | Episcopal | 16 Baldwin Ave |
| Pacific Rim Int'L School | Pre-K–12 | 28 children | Nonsectarian | 2600 Campus Dr Ste 125 |
| The Carey School | Pre-K–5 | 38 children | Nonsectarian | 1 Carey School Ln |
| The Nueva School | Pre-K–12 | 16 children | Nonsectarian | 131 E 28th Ave |
| Up Academy | Pre-K–6 | 3 children | Nonsectarian | 151 W 20th Ave |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A+ Immersion Preschool | Preschoolers | 30 | 2011 | 1501 South B Street |
| A+ Immersion Preschool II | Infants, toddlers and preschoolers | 81 | 2026 | 30 W 39th AVE |
| Beresford Montessori | Preschoolers | 41 | 2009 | 1717-1719 Gum Street |
| Beresford Montessori Academy Inc. | Preschoolers | 50 | 2020 | 1051 South Claremont Street |
| Building Kidz of North San Mateo | Preschoolers | 60 | 2022 | 120 Lindbergh Street |
| Building Kidz of San Mateo | Infants, toddlers and preschoolers | 86 | 2026 | 39 E 39th Avenue |
| Carey School (the) | Preschoolers | 41 | 1989 | 2101 Alameda de Las Pulgas |
| Centennial Montessori School | Preschoolers | 60 | 2006 | 27 Tenth Avenue |
| Chai Preschool | Preschoolers | 90 | 2022 | 115 Monte Diablo Ave |
| Elite Preschool | Preschoolers | 102 | 2022 | 3080 la Selva Street |
| Elite Preschool Infant | Infants and toddlers | 20 | 2022 | 3080 la Selva Street |
| Episcopal Day School of St. Matthew | Preschoolers | 34 | 2013 | 15 2nd Avenue |
| Gazelle Developmental School | Preschoolers | 34 | 1997 | 770 N. El Camino Real |
| Glorious Academy | Preschoolers | 27 | 2023 | 2727 S. El Camino Real, #f |
| Glorious Academy | Infants and toddlers | 10 | 2023 | 2727 S. El Camino Real, #f |
| Highland Montessori School | Preschoolers | 26 | 2015 | 614 Highland Avenue |
| Hope Lutheran Preschool | Preschoolers | 27 | 1976 | 600 West 42nd Avenue |
| Kids Konnect Infant Care & Preschool | Infants, toddlers and preschoolers | 35 | 2026 | 137 N San Mateo Drive |
| Kinder Academy Montessori | Infants, toddlers and preschoolers | 24 | 2025 | 300 E. Santa Inez Avenue |
| L'academy Preschool San Mateo | Preschoolers | 32 | 2021 | 608 N El Camino Real |
| L'academy Preschool San Mateo | Infants and toddlers | 8 | 2023 | 608 N. El Camino Real |
| Lakeview Montessori | Infants, toddlers and preschoolers | 69 | 2025 | 31 Vista AVE |
| Little Bloom Child Development Center | Preschoolers | 73 | 2010 | 1911 Elkhorn Court |
| Little Bloom Early Child Development Center | Infants and toddlers | 30 | 2010 | 1911 Elkhorn Court |
| Little Footsteps | Preschoolers | 42 | 2020 | 1501 S. El Camino Real |
| Mi Second Casa | Infants, toddlers and preschoolers | 40 | 2025 | 847 N. San Mateo Drive |
| Mighty Tiger Preschool | Infants, toddlers and preschoolers | 48 | 2024 | 2575 Flores Street, Suite #1 |
| Montessori Children's House-Tulane Road | Preschoolers | 44 | 2002 | 315 Tulane Road |
| Muslim Children's Garden | Preschoolers | 30 | 2009 | 225 Tilton Avenue |
| Newton Preschool | Infants, toddlers and preschoolers | 43 | 2026 | 303 36th Avenue |
| Pacific Rim International School | Preschoolers | 120 | 2023 | 2600 Campus Drive |
| Pacific Rim International School (inf) | Infants and toddlers | 36 | 2023 | 2600 Campus Drive |
| Petite Sorbonne Preschool | Preschoolers | 36 | 1995 | 319 E. Santa Inez Avenue |
| Pfs - Early Learning CDC (ps) | Preschoolers | 48 | 2005 | 24 Second Avenue |
| Pfs - Early Learning CDC - Infant Center | Infants and toddlers | 12 | 2016 | 24 Second Avenue |
| Pfs- First Step CDC (ps) | Preschoolers | 22 | 2009 | 325 Villa Terrace |
| Pfs-Intercommunal Survival Preschool | Infants, toddlers and preschoolers | 27 | 2026 | 713 Second Avenue |
| Playgroups Unlimited - Universe of Colors | Preschoolers | 30 | 2017 | 178 South Boulevard |
| Safari Kid San Mateo | Preschoolers | 72 | 2019 | 521 E 5th AVE |
| San Mateo Montessori | Preschoolers | 21 | 1999 | 15 - 14th Avenue |
| San Mateo Parent's Nursery School | Preschoolers | 38 | 1994 | 1732 Monte Diablo Ave |
| San Mateo-Foster City Schl Dist - Fiesta Gardens | Preschoolers | 72 | 2012 | 1001 Bermuda Drive |
| San Mateo-Foster City Schl Dist - George Hall | Preschoolers | 48 | 2000 | 130 San Miguel |
| San Mateo-Foster City Schl Dist - Lead Elementary | Preschoolers | 72 | 1994 | 949 Ocean View |
| San Mateo-Foster City Schl Dist - North Shoreview | Preschoolers | 24 | 1994 | 1301 Cypress Avenue |
| San Mateo-Foster City Schl Dist - Park School | Preschoolers | 37 | 2005 | 161 Clark Dr # LG-1 |
| San Mateo-Foster City Schl Dist - Parkside School | Preschoolers | 24 | 2005 | 1685 Eisenhower Street |
| San Mateo-Foster City Schl Dist - Sunnybrae | Preschoolers | 48 | 2023 | 1031 S. Delaware Street |
| San Mateo-Foster City Schl Dist - Turnbull CDC | Preschoolers | 298 | 1985 | 715 Indian Avenue |
| San Mateo-Foster City Schl Dist-Laurel | Infants, toddlers and preschoolers | 44 | 2024 | 316 36th Avenue |
| Serendipity School | Preschoolers | 116 | 1994 | 3172 Clearview Way |
| Shu Academy | Preschoolers | 62 | 2021 | 211 South Delaware Street |
| Shu Academy West Campus | Infants, toddlers and preschoolers | 60 | 2026 | 3399 CSM Drive |
| Smc Comm Coll Dist-Mary Meta Lazarus Child Dev Ctr | Preschoolers | 58 | 1983 | 1700 W. Hillsdale Blvd. |
| The Carey School | Preschoolers | 41 | 2021 | 3900 Alameda de Las Pulgas |
| The Modern Schoolhouse Sm LLC | Infants, toddlers and preschoolers | 120 | 2026 | 77 N San Mateo Drive |
| Welcome Amigos Spanish Immersion Ed.ctr. | Preschoolers | 62 | 2011 | 2825 Alameda Del Las Pulgas |
Inside the city limits: 2 Head Start or Early Head Start centers, 6 private schools with pre-K and 57 licensed child care centers.
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 2 centers in San Mateo are run by Peninsula Family Service.
57 centers with 2,985 licensed places in all; 18 centers take infants. The largest by licensed capacity is San Mateo-Foster City Schl Dist - Turnbull CDC (298).
Centennial Montessori School (44 in pre-K), The Carey School (38 in pre-K), Pacific Rim Int'L School (28 in pre-K), Episcopal Day School Of St. Matthew (18 in pre-K), The Nueva School (16 in pre-K) and 1 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.